hockeynutz
C.E.O.
Posts: 2682
(4/12/03 12:38 am)
Reply
|
Lineup for Virginia 500 - Martinsville
1 #24 Jeff Gordon Chevrolet 94.308
2 #8 Dale Earnhardt Jr. Chevrolet 93.863
3 #12 Ryan Newman Dodge 93.678
4 #49 Ken Schrader Dodge 93.590
5 #2 Rusty Wallace Dodge 93.543
6 #25 Joe Nemechek Chevrolet 93.478
7 #48 Jimmie Johnson Chevrolet 93.221
8 #20 Tony Stewart Chevrolet 93.148
9 #23 Kenny Wallace Dodge 93.125
10 #99 Jeff Burton Ford 93.116
11 #42 Jamie McMurray* Dodge 93.116
12 #22 Ward Burton Dodge 93.111
13 #7 Jimmy Spencer Dodge 93.111
14 #0 Jack Sprague* Pontiac 93.075
15 #77 Dave Blaney Ford 93.070
16 #5 Terry Labonte Chevrolet 92.997
17 #32 Ricky Craven Pontiac 92.965
18 #38 Elliott Sadler Ford 92.937
19 #21 Ricky Rudd Ford 92.910
20 #16 Greg Biffle* Ford 92.901
21 #4 Mike Skinner Pontiac 92.874
22 #41 Casey Mears* Dodge 92.860
23 #19 Jeremy Mayfield Dodge 92.792
24 #6 Mark Martin Ford 92.773
25 #40 Sterling Marlin Dodge 92.769
26 #01 Jerry Nadeau Pontiac 92.769
27 #74 Tony Raines* Chevrolet 92.737
28 #10 Johnny Benson Pontiac 92.715
29 #29 Kevin Harvick Chevrolet 92.669
30 #15 Michael Waltrip Chevrolet 92.619
31 #9 Bill Elliott Dodge 92.597
32 #1 Steve Park Chevrolet 92.569
33 #45 Kyle Petty Dodge 92.497
34 #17 Matt Kenseth Ford 92.443
35 #30 Jeff Green Chevrolet 92.443
36 #97 Kurt Busch Ford 92.384
Provisional
37 #88 Dale Jarrett Ford 92.330
38 #31 Robby Gordon Chevrolet 92.357
39 #18 Bobby Labonte Chevrolet 91.900
40 #43 John Andretti Dodge 92.348
41 #154 Todd Bodine Ford 91.967
42 #37 Derrike Cope Chevrolet 91.483
43 #02 Hermie Sadler Chevrolet 91.584
1998, 1999, 2001, 2002 HOT Track Champions...And by the way, HAVE A NICE DAY!(c) |