Hockeynutz Place
    > Amarillo Gorillas
        > 2003-2004 Gorillas Schedule
New Topic    New Poll    Add Reply

<< Prev Topic | Next Topic >>
Author
Comment
LvsRattlrs 
Rattlers Fan
Posts: 815
(7/24/03 4:01 pm)
Reply

2003-2004 Gorillas Schedule
Amarillo Gorillas
Official 2003-2004 Central Hockey League Schedule


# Day Month Date Year Time Visitor Home

1 Saturday October 18 2003 7:05 PM Amarillo Lubbock
2 Friday October 24 2003 7:10 PM Rio Grande Valley Amarillo
3 Saturday October 25 2003 7:10 PM Wichita Amarillo
4 Friday October 31 2003 7:05 PM Amarillo Lubbock
5 Saturday November 1 2003 7:10 PM Colorado Amarillo
6 Tuesday November 4 2003 7:05 PM Amarillo Tulsa
7 Friday November 7 2003 7:10 PM Lubbock Amarillo
8 Saturday November 8 2003 7:30 PM Amarillo Austin
9 Sunday November 9 2003 6:05 PM Amarillo Rio Grande Valley
10 Tuesday November 11 2003 TBA Amarillo Laredo
11 Friday November 14 2003 7:05 PM Amarillo Corpus Christi
12 Saturday November 15 2003 7:00 PM Amarillo Odessa
13 Wednesday November 19 2003 11:00 AM Amarillo New Mexico
14 Friday November 21 2003 7:30 PM Amarillo Wichita
15 Saturday November 22 2003 7:10 PM Odessa Amarillo
16 Sunday November 23 2003 4:10 PM Fort Worth Amarillo
17 Wednesday November 26 2003 7:05 PM Amarillo Lubbock
18 Friday November 28 2003 7:10 PM Corpus Christi Amarillo
19 Saturday November 29 2003 7:10 PM Memphis Amarillo
20 Friday December 5 2003 7:05 PM Amarillo Bossier-Shreveport
21 Saturday December 6 2003 7:30 PM Amarillo Fort Worth
22 Sunday December 7 2003 4:10 PM Lubbock Amarillo
23 Friday December 12 2003 7:10 PM San Angelo Amarillo
24 Saturday December 13 2003 7:35 PM Amarillo Tulsa
25 Friday December 19 2003 7:10 PM Austin Amarillo
26 Saturday December 20 2003 7:10 PM New Mexico Amarillo
27 Sunday December 21 2003 5:05 PM Amarillo New Mexico
28 Tuesday December 23 2003 7:05 PM Amarillo Lubbock
29 Friday December 26 2003 7:10 PM Fort Worth Amarillo
30 Saturday December 27 2003 7:05 PM Amarillo San Angelo
31 Sunday December 28 2003 4:10 PM San Angelo Amarillo
32 Wednesday December 31 2003 7:10 PM New Mexico Amarillo
33 Friday January 2 2004 7:10 PM Odessa Amarillo
34 Saturday January 3 2004 7:10 PM Colorado Amarillo
35 Tuesday January 6 2004 7:05 PM Amarillo San Angelo
36 Thursday January 8 2004 7:10 PM Odessa Amarillo
37 Friday January 9 2004 7:35 PM Amarillo Oklahoma City
38 Saturday January 10 2004 7:05 PM Amarillo San Angelo
39 Friday January 16 2004 7:05 PM Amarillo New Mexico
40 Saturday January 17 2004 7:10 PM Tulsa Amarillo
41 Saturday January 24 2004 7:10 PM Tulsa Amarillo
42 Sunday January 25 2004 6:00 PM Amarillo Wichita
43 Thursday January 29 2004 7:10 PM San Angelo Amarillo
44 Friday January 30 2004 7:05 PM Amarillo New Mexico
45 Saturday January 31 2004 7:00 PM Amarillo Odessa
46 Friday February 6 2004 7:10 PM Wichita Amarillo
47 Saturday February 7 2004 7:10 PM Laredo Amarillo
48 Saturday February 14 2004 7:05 PM Amarillo Colorado
49 Sunday February 15 2004 6:05 PM Amarillo Colorado
50 Friday February 20 2004 7:35 PM Amarillo Oklahoma City
51 Saturday February 21 2004 7:10 PM Lubbock Amarillo
52 Sunday February 22 2004 4:10 PM New Mexico Amarillo
53 Tuesday February 24 2004 7:00 PM Amarillo Odessa
54 Thursday February 26 2004 7:10 PM Oklahoma City Amarillo
55 Friday February 27 2004 7:05 PM Amarillo New Mexico
56 Saturday February 28 2004 7:10 PM Lubbock Amarillo
57 Tuesday March 2 2004 7:10 PM Odessa Amarillo
58 Friday March 5 2004 7:30 PM Amarillo Wichita
59 Saturday March 6 2004 7:05 PM Amarillo Lubbock
60 Sunday March 7 2004 4:10 PM Indianapolis Amarillo
61 Tuesday March 9 2004 7:10 PM Indianapolis Amarillo
62 Friday March 12 2004 7:10 PM New Mexico Amarillo
63 Saturday March 13 2004 7:10 PM Oklahoma City Amarillo
64 Sunday March 14 2004 6:00 PM Amarillo Wichita

Kathy
I heard it through the Ape Vine

LvsRattlrs 
Rattlers Fan
Posts: 816
(7/24/03 11:19 pm)
Reply

Re: 2003-2004 Gorillas Schedule Breakdown
Here's the schedule breakdown.
(Home/Away)

By opponent:
Southern Conference
SW division
LUB 9 (4/5)
ODE 7 (4/3)
SAN 6 (3/3)
total division 22
SE division
AUS 2 (1/1)
CRP 2 (1/1)
LAR 2 (1/1)
RGV 2(1/1)
total division 8
Total conference 30

Northern Conference
NW division
COL 4 (2/2)
NMX 9 (4/5)
OKC 4 (2/2)
TUL 4 (2/2)
WIC 6 (2/4)
total division 27
NE division
BOS 1 (0/1)
FTW 3 (2/1)
IND 2 (2/0)
MEM 1 (1/0)
total division 7
Total confernce 34

By Month:
October 4 (2/2)
November 15 (6/9)
December 13 (7/6)
January 13 (6/7)
February 11 (6/5)
March 8 (5/3)

By Day of the Week
Sunday 10 (5/5)
Monday 0 (0/0)
Tuesday (5/2)
Wednesday 3 (1/2) Home is New Year's Eve
Thursday 3 (3/0)
Friday 19 (9/10)
Saturday 22 (12/10)

We play every team at least once.
We don't go to Indy or Memphis and Bossier doesn't come here.
Longest road game stretch 7 games (rodeo in November)
Longest home game stretch 4 games ( twice-Dec/Jan & March)

Kathy
I heard it through the Ape Vine

<< Prev Topic | Next Topic >>

Add Reply

Email This To a Friend Email This To a Friend
Topic Control Image Topic Commands
Click to receive email notification of replies Click to receive email notification of replies
Click to stop receiving email notification of replies Click to stop receiving email notification of replies
jump to:

- Hockeynutz Place - Amarillo Gorillas - www.blackflagvideo.com -

Powered By ezboard® Ver. 7.32
Copyright ©1999-2007 ezboard, Inc.